In my example MediaId=4 or Volumename=000018L4 shows volstatus is Purged.
*list volumes
Pool: Default
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 1 | 000014L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 5 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 3 | 000016L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 22 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 4 | 000018L4 | Purged | 1 | 64,512 | 0 | 31,536,000 | 1 | 17 | 1 | LTO-3 | 0000-00-00 00:00:00 |
SO their is the steps to change Purged to Append. Command is update.
*update
Update choice:
1: Volume parameters
2: Pool from resource
3: Slots from autochanger
Choose catalog item to update (1-3): 1
Parameters to modify:
1: Volume Status
2: Volume Retention Period
3: Volume Use Duration
4: Maximum Volume Jobs
5: Maximum Volume Files
6: Maximum Volume Bytes
7: Recycle Flag
8: Slot
9: InChanger Flag
10: Volume Files
11: Pool
12: Volume from Pool
13: All Volumes from Pool
14: Enabled
15: RecyclePool
16: Done
Select parameter to modify (1-16): 1
Defined Pools:
1: Default
2: Scratch
Select the Pool (1-2): 1
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 1 | 000014L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 5 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 3 | 000016L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 22 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 4 | 000018L4 | Purged | 1 | 64,512 | 0 | 31,536,000 | 1 | 17 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 5 | 000012L4 | Append | 1 | 302,561,280 | 3 | 31,536,000 | 1 | 1 | 1 | LTO-3 | 2010-10-13 01:44:17 |
| 6 | 000011L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 8 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 7 | 000013L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 9 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 8 | 000015L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 10 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 9 | 000020L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 16 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 10 | 000019L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 20 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 11 | 000017L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 21 | 1 | LTO-3 | 0000-00-00 00:00:00 |
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Enter MediaId or Volume name: 000018L4
Updating Volume "000018L4"
Current Volume status is: Purged
Possible Values are:
1: Append
2: Archive
3: Disabled
4: Full
5: Used
6: Cleaning
7: Recycle
8: Read-Only
Choose new Volume Status (1-8): 1
New Volume status is: Append
Parameters to modify:
1: Volume Status
2: Volume Retention Period
3: Volume Use Duration
4: Maximum Volume Jobs
5: Maximum Volume Files
6: Maximum Volume Bytes
7: Recycle Flag
8: Slot
9: InChanger Flag
10: Volume Files
11: Pool
12: Volume from Pool
13: All Volumes from Pool
14: Enabled
15: RecyclePool
16: Done
Select parameter to modify (1-16): 16
Selection terminated.
*list volumes
Pool: Default
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 1 | 000014L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 5 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 3 | 000016L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 22 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 4 | 000018L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 17 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 5 | 000012L4 | Append | 1 | 302,561,280 | 3 | 31,536,000 | 1 | 1 | 1 | LTO-3 | 2010-10-13 01:44:17 |
| 6 | 000011L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 8 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 7 | 000013L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 9 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 8 | 000015L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 10 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 9 | 000020L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 16 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 10 | 000019L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 20 | 1 | LTO-3 | 0000-00-00 00:00:00 |
| 11 | 000017L4 | Append | 1 | 64,512 | 0 | 31,536,000 | 1 | 21 | 1 | LTO-3 | 0000-00-00 00:00:00 |
+---------+------------+-----------+---------+-------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Scratch
Enjoy....
Tuesday, October 12, 2010
Steps how to change VolStatus in Bacula through bonsole.
Posted on 9:07 PM by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment